←Back to overview
Property · Hockworthy
Property sales in Hockworthy
1 residential transactions recorded in the past 12 months.
Median price
£280,000
Sales (12m)
1
Property types
4
Records on file
91
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hockworthy
The 91 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 66 | £300,000 |
| Other | 12 | £450,000 |
| Semi-detached | 9 | £320,000 |
| Terraced | 4 | £425,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 03 Jul 2026 | , Hockworthy | TA21 0NJ | Detached | Freehold | £280,000 |
| 19 Sept 2025 | Staple Cross, Hockworthy | TA21 0NH | Detached | Freehold | £200,000 |
| 31 Jul 2025 | , Hockworthy | TA21 0NN | Other | Freehold | £390,000 |
| 22 May 2025 | , Hockworthy | TA21 0NL | Terraced | Freehold | £480,000 |
| 07 Jun 2024 | , Hockworthy | TA21 0NL | Semi-detached | Freehold | £495,000 |
| 08 Jan 2024 | , Hockworthy | TA21 0NL | Other | Freehold | £480,000 |
| 24 Feb 2023 | , Hockworthy | TA21 0NJ | Other | Freehold | £310,000 |
| 09 Dec 2022 | , Hockworthy | TA21 0NJ | Detached | Freehold | £752,000 |
| 22 Aug 2022 | , Clayhanger | EX16 7NS | Semi-detached | Freehold | £435,000 |
| 19 Aug 2022 | , Hockworthy | TA21 0NL | Other | Freehold | £450,000 |
| 08 Jul 2022 | Staple Cross, Hockworthy | TA21 0NH | Terraced | Freehold | £425,000 |
| 25 Jun 2021 | , Clayhanger | EX16 7NS | Semi-detached | Freehold | £410,000 |
| 21 Apr 2021 | Staple Cross, Hockworthy | TA21 0NH | Other | Freehold | £770,000 |
| 03 Mar 2021 | , Clayhanger | EX16 7NS | Detached | Freehold | £375,000 |
| 11 Feb 2021 | , Hockworthy | TA21 0NL | Detached | Freehold | £655,000 |
| 02 Oct 2020 | Staple Cross, Hockworthy | TA21 0NH | Detached | Freehold | £496,000 |
| 20 Mar 2020 | , Hockworthy | TA21 0NS | Detached | Freehold | £535,000 |
| 19 Dec 2019 | , Hockworthy | TA21 0NW | Detached | Freehold | £335,000 |
| 28 Oct 2019 | , Hockworthy | TA21 0NP | Other | Freehold | £46,630 |
| 16 Oct 2019 | Staple Cross, Hockworthy | TA21 0NH | Other | Freehold | £17,500 |
| 02 Aug 2019 | Staple Cross, Hockworthy | TA21 0NH | Semi-detached | Freehold | £330,000 |
| 04 Jun 2019 | , Hockworthy | TA21 0NP | Other | Freehold | £500,000 |
| 22 May 2019 | , Hockworthy | TA21 0NW | Detached | Freehold | £3,225,000 |
| 15 Mar 2019 | , Hockworthy | TA21 0NQ | Detached | Freehold | £618,000 |
| 29 Aug 2018 | , Hockworthy | TA21 0NJ | Detached | Freehold | £580,000 |
| 16 Nov 2017 | , Clayhanger | EX16 7NS | Semi-detached | Freehold | £295,000 |
| 18 Oct 2017 | , Hockworthy | TA21 0NL | Other | Freehold | £405,000 |
| 05 Oct 2017 | , Hockworthy | TA21 0NW | Detached | Freehold | £435,000 |
| 07 Aug 2017 | , Hockworthy | TA21 0NW | Semi-detached | Freehold | £320,000 |
| 30 Jun 2017 | , Hockworthy | TA21 0NL | Detached | Freehold | £395,000 |
| 17 Feb 2017 | , Hockworthy | TA21 0NL | Other | Freehold | £665,000 |
| 16 Dec 2016 | , Hockworthy | TA21 0NN | Other | Freehold | £474,000 |
| 11 Nov 2016 | , Hockworthy | TA21 0NW | Detached | Freehold | £582,500 |
| 28 Sept 2016 | , Hockworthy | TA21 0NN | Other | Freehold | £180,000 |
| 26 Jul 2016 | Staple Cross, Hockworthy | TA21 0NH | Detached | Freehold | £410,000 |
| 31 Mar 2016 | Staple Cross, Hockworthy | TA21 0NH | Detached | Freehold | £390,000 |
| 14 Mar 2016 | , Hockworthy | TA21 0NS | Detached | Freehold | £265,000 |
| 21 Nov 2014 | , Hockworthy | TA21 0NW | Detached | Freehold | £625,000 |
| 24 Oct 2014 | , Hockworthy | TA21 0NS | Detached | Freehold | £287,000 |
| 21 Aug 2014 | , Hockworthy | TA21 0NN | Detached | Freehold | £620,000 |
| 29 Jul 2014 | , Hockworthy | TA21 0NQ | Detached | Freehold | £410,000 |
| 10 Oct 2013 | , Hockworthy | TA21 0NQ | Detached | Freehold | £463,000 |
| 08 Oct 2012 | Staple Cross, Hockworthy | TA21 0NH | Detached | Freehold | £250,000 |
| 25 Jul 2012 | , Huntsham | EX16 7NW | Detached | Freehold | £300,000 |
| 15 Oct 2010 | , Hockworthy | TA21 0NW | Detached | Freehold | £2,075,000 |
| 16 Jul 2010 | , Hockworthy | TA21 0NS | Detached | Freehold | £485,000 |
| 22 Jun 2010 | , Hockworthy | TA21 0NW | Detached | Freehold | £415,000 |
| 25 Sept 2008 | , Hockworthy | TA21 0NJ | Detached | Freehold | £485,000 |
| 07 Dec 2007 | Staple Cross, Hockworthy | TA21 0NH | Detached | Freehold | £310,000 |
| 30 Nov 2007 | Staple Cross, Hockworthy | TA21 0NH | Detached | Freehold | £325,000 |
| 15 Jun 2007 | , Hockworthy | TA21 0NW | Detached | Freehold | £490,000 |
| 01 Mar 2007 | , Huntsham | EX16 7LZ | Detached | Freehold | £725,000 |
| 04 Sept 2006 | Staple Cross, Hockworthy | TA21 0NH | Detached | Freehold | £220,000 |
| 16 Dec 2005 | , Hockworthy | TA21 0NL | Semi-detached | Freehold | £220,000 |
| 15 Sept 2005 | , Hockworthy | TA21 0NN | Detached | Freehold | £430,000 |
| 25 Jan 2005 | , Huntsham | EX16 7NW | Detached | Freehold | £337,000 |
| 04 Aug 2004 | , Hockworthy | TA21 0NS | Detached | Freehold | £300,000 |
| 03 Jun 2004 | , Clayhanger | EX16 7NS | Detached | Freehold | £250,000 |
| 02 Dec 2003 | Staple Cross, Hockworthy | TA21 0NH | Detached | Freehold | £275,000 |
| 05 Sept 2003 | Staple Cross, Hockworthy | TA21 0NH | Detached | Freehold | £285,000 |
| 24 Apr 2003 | , Hockworthy | TA21 0NS | Detached | Freehold | £100,000 |
| 24 Apr 2003 | , Hockworthy | TA21 0NS | Detached | Freehold | £295,000 |
| 16 Sept 2002 | , Hockworthy | TA21 0NW | Detached | Freehold | £115,000 |
| 30 Jul 2002 | , Hockworthy | TA21 0NW | Detached | Freehold | £400,000 |
| 26 Jul 2002 | , Huntsham | EX16 7NW | Detached | Freehold | £249,950 |
| 27 Jun 2002 | , Hockworthy | TA21 0NW | Detached | Freehold | £1,105,000 |
| 04 Jul 2001 | Staple Cross, Hockworthy | TA21 0NH | Detached | Freehold | £163,942 |
| 23 Aug 2000 | Staple Cross, Hockworthy | TA21 0NH | Detached | Freehold | £151,000 |
| 31 May 2000 | , Hockworthy | TA21 0NW | Detached | Freehold | £439,000 |
| 25 Oct 1999 | , Hockworthy | TA21 0NL | Detached | Freehold | £145,000 |
| 25 Aug 1999 | , Hockworthy | TA21 0NW | Detached | Freehold | £80,000 |
| 24 Aug 1999 | Staple Cross, Hockworthy | TA21 0NH | Detached | Freehold | £136,000 |
| 09 Aug 1999 | , Hockworthy | TA21 0NW | Detached | Freehold | £89,500 |
| 22 Jul 1999 | Staple Cross, Hockworthy | TA21 0NH | Detached | Freehold | £120,000 |
| 28 May 1999 | Staple Cross, Hockworthy | TA21 0NH | Detached | Freehold | £143,500 |
| 29 Jan 1999 | , Hockworthy | TA21 0NS | Detached | Freehold | £134,000 |
| 06 Jan 1999 | , Hockworthy | TA21 0NW | Detached | Freehold | £140,000 |
| 20 Aug 1998 | , Huntsham | EX16 7NW | Detached | Freehold | £149,950 |
| 31 Jul 1998 | Staple Cross, Hockworthy | TA21 0NH | Terraced | Freehold | £85,000 |
| 05 Jun 1998 | Staple Cross, Hockworthy | TA21 0NH | Detached | Freehold | £105,000 |
| 31 Mar 1998 | , Hockworthy | TA21 0NJ | Detached | Freehold | £65,000 |
| 20 Nov 1997 | , Hockworthy | TA21 0NS | Detached | Freehold | £50,000 |
| 31 Oct 1997 | Staple Cross, Hockworthy | TA21 0NH | Semi-detached | Freehold | £70,000 |
| 22 Jul 1997 | Staple Cross, Hockworthy | TA21 0NH | Detached | Freehold | £117,000 |
| 04 Apr 1997 | , Clayhanger | EX16 7NS | Semi-detached | Freehold | £71,000 |
| 29 Nov 1996 | , Hockworthy | TA21 0NJ | Detached | Freehold | £170,000 |
| 22 May 1996 | , Huntsham | EX16 7NW | Detached | Freehold | £100,000 |
| 31 Aug 1995 | Staple Cross, Hockworthy | TA21 0NH | Detached | Freehold | £105,000 |
| 30 May 1995 | Staple Cross, Hockworthy | TA21 0NH | Terraced | Freehold | £75,000 |
| 24 Feb 1995 | , Hockworthy | TA21 0NS | Detached | Freehold | £82,278 |
| 03 Jan 1995 | , Hockworthy | TA21 0NN | Detached | Freehold | £130,000 |
HM Land Registry Price Paid Data, sales within the parish of Hockworthy. Crown copyright.